|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Barnes, Dale | I17786 | ||
| 2 | Barnes, Ebenezer H | I13647 | ||
| 3 | Barnes, Jack A | I7905 | ||
| 4 | Barnes, Jarrel L | I7903 | ||
| 5 | Barnes, Kenny | I17787 | ||
| 6 | Barnes, Lester L | I7901 | ||
| 7 | Barnes, Orville | I97 | ||
| 8 | Barnes, Raynard D | I8698 | ||
| 9 | Barnes, Robert A | I7904 | ||
| 10 | Barnes, Ronald L | I2476 | b. 20 Dec 1924 | Soldier, Jackson County, Kansas |
| 11 | Barnes, Ronald R (Ray) | I7907 | ||
| 12 | Barnes, Terry W | I7906 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2025.